Redmi Note 5A
COLORS
SPECIFICATION
Category
Xiaomi MI
Product Code
KT2Q3A67MW
Condition
New
New Arrival
Shopping cart
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2017, November |
Status | Available. Released 2017, November | |
BODY | Dimensions | 153 x 76.2 x 7.7 mm (6.02 x 3.00 x 0.30 in) |
Weight | 153 g (5.40 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– MIUI 9.1, 9.2 | ||
PLATFORM | OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm MSM8940 Snapdragon 435 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 16 MP, f/2.0, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURE | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– XviD/MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
||
BATTERY | Non-removable Li-Ion 3080 mAh battery | |
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 75 h | |
MICS | Colors | Gold, Dark Grey, Silver, Rose Gold |
Price | About 140 EUR | |
TESTS | Performance | Basemark OS II: 1050 / Basemark OS II 2.0: 942 Basemark X: 8084 |
Display | Contrast ratio: 1673:1 (nominal), 2.556 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 86dB | |
Audio quality | Noise -92.1dB / Crosstalk -89.7dB | |
Battery life |
Endurance rating 74h |
Related Products