NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
LAUNCH | Announced | 2018, January |
Status | Available. Released 2018, January | |
BODY | Dimensions | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in) |
Weight | 143 g (5.04 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
– ColorOS 3.2 | ||
PLATFORM | OS | Android 7.1 (Nougat) |
Chipset | Mediatek MT6763T Helio P23 | |
CPU | Octa-core 2.5 GHz Cortex-A53 | |
GPU | Mali-G71 MP2 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM or 4 GB RAM (China only) | |
CAMERA | Primary | 13 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
||
BATTERY | Non-removable Li-Ion 3180 mAh battery |
Related Products