NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
LANUACH | Announced | 2017, September |
Status | Available. Released 2017, September | |
BODY | Dimensions | 152.6 x 74 x 7.6 mm (6.01 x 2.91 x 0.30 in) |
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– MIUI | ||
PLAYFORM | OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
MEMORY | Card slot | No |
Internal | 64/128 GB, 6 GB RAM | |
CAMERA | Primary | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), 2x optical zoom, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 720p@120fps | |
Secondary | 16 MP, 2.0 µm pixel size | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Quick Charge 3.0) – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
||
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
MISC | Colors | Black, Blue (128/6 only) |
Price group | About 410 EUR |