Mi Black Shark (Gaming Phone)
COLORS
SPECIFICATION
Category
Xiaomi MI
Product Code
KT71A43TT3
Condition
New
New Arrival
Recommended Product
Shopping cart
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
LANUACH | Announced | 2018, April |
Status | Available. Released 2018, April | |
BODY | Dimensions | 161.6 x 75.4 x 9.3 mm (6.36 x 2.97 x 0.37 in) |
Weight | 190 g (6.70 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~76.0% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes (- 97% DCI-P3 coverage) | |
Protection | Corning Gorilla Glass 5 | |
PLAYFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card slot | No |
Internal | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/1.8, 1.25µm) + 20 MP (f/1.8, 1.0µm), 2x optical zoom, dual pixel phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
Secondary | 20 MP, (f/2.2, 1.0µm), 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – 3.5 mm to USB-C headphone adapter incl. |
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging 9V/2A (Quick Charge 3.0) – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
||
BATTERY | -F3 Plus Non-removable Li-Ion 4000 mAh battery -F3 Non-removable Li-Ion 3200 mAh battery |
|
MISC | Colors | -F3 Plus Pink and Gold -F3 Gold and Rose Gold |
TESTS | Performance | Basemark OS II: 1018 / Basemark OS II 2.0: 1085 Basemark X: 6148 |
Display | -F3 Plus Contrast ratio: 1485 (nominal), 3.218 (sunlight) -F3 (Contrast ratio: 1234 (nominal), 2.376 (sunlight)) |
|
Camera | Photo / Video | |
Loudspeaker | -F3 Plus Voice 62dB / Noise 69dB / Ring 70dB -F3 Voice 63dB / Noise 68dB / Ring 70dB |
|
Audio quality | -F3 Plus Noise-93.5dB / Crosstalk -92.0dB -F3 Noise-93.7dB / Crosstalk -93.5dB |
|
Battery life |
Non-removable Li-Ion 4000 mAh battery |
Related Products